Synbio Technologies offers high quality DNA libraries of any size and complexity with an efficient time frame and at industry’s most competitive rate. Our synthetic DNA libraries are designed by an experienced bioinformatics team to facilitate various research applications, including functional genetics, directed evolution, protein engineering and antibody studies.
Why us?

Proprietary synthesis platforms guarantee the successfully synthesis of multiple libraries and reasonable library preparation.

High quality libraries can be accurately synthesized with large capacity (up to 1014 variants), coverage rate>95%, uniformity index<10.

Flexible deliverables: oligo pools, PCR fragments, pooled clones or error-free separated colonies.
Service Specifications
Length (nt/bp) | Complexity Analysis | Diversity Analysis by Sequencing | Delivery Time (Business Days) | Price | Deliverables |
---|---|---|---|---|---|
Site Saturation Library: NNK Library/ Trimer Library | √ | √ | 20-40 | Quote | 10 μg linear random PCR product library (up to 1011 randomly mutated molecules) OR 50-1000 ug plasmid. |
Random Substitution Library | √ | √ | 20-40 | Quote | |
Modular Substitution Library | √ | √ | 20-40 | Quote |
Library Types
Library Type | Description | Schema |
---|---|---|
Alanine Scan Library | Research on amino acid residues critical to protein function, interaction, and shape by replacing an individual amino acid with alanine at every position. | ![]() |
Site Saturation Library | Substitute all 20 possible amino acids at any site to evaluate structure-function relationships and to generate improved protein variants. | ![]() |
Random Substitution Library | Substitute bases with triplet, random, or degenerate ones to identify locations for specific analysis. | ![]() |
Antibody Library | Create a high diversity synthetic antibody library or improve existing antibody functionality such as specificity, immunogenicity, affinity, expression, and/or aggregation. | ![]() |
Modular Substitution Library | Build new genetic modules, regions or pathways from DNA parts including regulatory elements and/or coding sequences. | ![]() |
Related Services
Next Generation Gene Synthesis
High throughput and most cost-effective.
DNA synthesis platform, starts at $0.09/bp for synthesis.
shRNA, TALEN, CRISPR-Cas9 vector construction and validation.
DNA Sequencing & Gene Analysis
High quality standard present reliable gene sequencing and analysis services.
Protein Expression & Purification
Guaranteed 3 mg protein of 85% purity with our Syno® Gene to Protein Package in E. coli expression system.